Main features
Product name | Optical Support |
---|---|
A2 Server Basic product codes: a2srva6gbs_17 | None |
Main Board | Power |
Server Supermicro | Internal PSU, 180W, SINGLE, active PFC |
Chassis | USB |
1U rack mount Chassis | 2 USB 3.0 ports (rear), 5 USB, 2.0 ports (4 via headers, 1 Type A) |
CPU | NIC |
Intel® Xeon® processor D-1518, Single socket FCBGA 1667, 4-Core, 8 Threads, 35W | . Dual 10G SFP+ from D-1500 SoC . Quad 1GbE with Intel I350-AM4 . Dual 1GbE with Intel I210 |
Expansion slot | Temperatures |
PCI-Express . 2 PCI-E 3.0 x8 slots M.2 . Interface: PCI-E 3.0 x4 . Form Factor: M Key 2242/2280/22110 . Support SATA devices Mini PCI-E . Interface: PCI-E 2.0 x1 . Support mSATA | Operating within 0~60 centigrade (Suggest to use system FAN) |
Power Consumption | Front Panel |
Consume only 58 Watts fully loaded with H.D. 2.5″ Sata | . Power On/Off . System Activity Led . LAN Activity . HDD led |
Memory | Supported operating systems |
Up to 128GB ECC RDIMM DDR4, 2133MHz o 64GB ECC/not-ECC, UDIMM in 4 sockets | . pfSense, free BSD, . Zeroshell, ipCop, ipFire . Microsoft: Windows XP, Windows 7, Windows 8, . Windows 2008 Server, Windows 2012 Server, . Proxmox, VmWare ESXi, . Linux: Ubuntu, Debian, Centos, Fedora, Astaro UTM 9.1 and newer, Kerio Control, Endian Firewall, general Linux OS. . Every S.O. will be installed in 32 or 64 bit version. . For installing another OS contact us by filling out this request. |
Input/Output | Size and color |
SATA . 4 SATA3 (6Gbps) ports Video . 1 VGA port Serial Port / Header . 1 COM port (header) DOM . 2 SuperDOM (Disk on Module) power connectors | . 482, 6mm x 285mm x 43,7mm (W X D X H) (1 U rackmount) . Available colors: Aluminum |
Remote Management | Certifications |
. Support for Intelligent Platform Management Interface v.2.0 . IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | CE (European Conformity) – RoHS Download Test Report |
List of compatibility of firewall hardware products
Software | Compatibility | |
pfSense | ![]() | fully compatible |
OPNsense | ![]() | fully compatible |
Zeroshell | ![]() | fully compatible |
CentOS | ![]() | fully compatible |
IPCop | ![]() | fully compatible |
3CX | ![]() | fully compatible |
Debian | ![]() | fully compatible |
Ubuntu | ![]() | fully compatible |
Elastix | ![]() | fully compatible |
Fedora | ![]() | fully compatible |
Endian | ![]() | fully compatible |
Untangle | ![]() | fully compatible |
Windows | ![]() | fully compatible |
Astaro UTM | ![]() | 9.1 and newer |
Download
Guide
- Guide installation captive portal with ZeroTruth
- Install pfSense® CE on UTM – USB
- How to make a pfSense disk raid
- Guide to sizing hardware firewalls
- pfSense® CE vs OPNsense®: technical comparison
- Force the speed of the network cards and set the Duplex mode
- Network cards: solutions and optimizations
- pfSense® CE: Hardware Throughput Problems and System Troubleshooting
Compare
To make it easier for you to choose the system that best suits your needs, we have created an interactive configurator.
Link: http://configurator.miniserver.it/
To evaluate all the possible options that characterize the choice of a firewall / router system, we have created a guide to the sizing of the equipment that you can find here:
Link: https://www.firewallhardware.it/en/firewall-hardware-sizing-guide/

To see the list of all the products that can be purchased, access our e-commerce: www.miniserver.it
For the public administration: we are present on the MEPA portal, for info send an email to info@firewallhardware.it or call the number 011 19827159.